Description
Highly Visible 1 acre site located adjacent to I-90. Join Bremer Bank, Dahl Honda, Goodwill, Mayo Clinic and others in this very desirable location
Details
MLS# | 1676930 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 386 |
---|
Features
Zoning | Commercial |
---|
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $69.59 | Min Sale Price: $254,000 | Max Sale Price: $254,000 | Med Sale Price: $254,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $66.67 | Min Sale Price: $27,000 | Max Sale Price: $118,500 | Med Sale Price: $72,750 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $1.7 | Min Sale Price: $2,550 | Max Sale Price: $2,550 | Med Sale Price: $2,550 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $69.59 |
Min Sale Price: | $254,000 |
Max Sale Price: | $254,000 |
Med Sale Price: | $254,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $66.67 |
Min Sale Price: | $27,000 |
Max Sale Price: | $118,500 |
Med Sale Price: | $72,750 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.7 |
Min Sale Price: | $2,550 |
Max Sale Price: | $2,550 |
Med Sale Price: | $2,550 |
Request a showing
Request a showing