New home set in with mature evergreen trees. Upgraded carpet in the three bedrooms, solid hard maple flooring throughout with Kitchen, Dining, Living, Laundry, and hallways. Tile in the two bathrooms. Custom built maple cabinets, upgraded granite counter tops in the kitchen, and bathroom. Electric fireplace with multiple settings. Concrete driveway to the finished garage. Stained and stamped concrete patio for your entertaining.
MLS# | 5328046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 483 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Garage | 2 |
Acreage | 0.27 |
Golf Course | N |
Bedroom 1 | 12 x 13.8 |
---|---|
Bedroom 2 | 10 x 10 |
Bedroom 3 | 9 x 10 |
Dining Room | 10 x 15 |
Kitchen | 14.5 x 10 |
Living Room | 13.5 x 15 |
Basement Desc | Crawl Space,Drain Tiled,Sump Pump,Concrete,Insulating Concrete F |
Association Fee | 0 |
Amenities | Patio |
Sewer | City Sewer/Connected |
Lot Size | 367x199.2x188.5x189.4 |
Tax Amount | 212 |
Area Information | |
---|---|
State | MN |
County | Benton |
City | Sauk Rapids |
Zip Code | 56379 |
Community Name | Hartsworm Add |
School District | Sauk Rapids-Rice |
Listing VS Median (in Hartsworm Add) | |
Price: $279,999 low | high Med: $0 On Site: 483 low | high Med: |