New Construction-4BR, 2BA walkout Rambler, concrete driveway and sidewalk, over 2,400 FSF, main floor laundry, $3,500 appliance allowance, 3 car attached garage, and huge family room. Builder has 4 additional lots if this one doesn't work for you.
MLS# | 5327093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 495 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,485 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.30 |
Golf Course | N |
Bedroom 1 | 12 x 14 |
---|---|
Bedroom 2 | 10 x 12 |
Bedroom 3 | 13 x 11 |
Bedroom 4 | 13 x 11 |
Dining Room | 10 x 14 |
Kitchen | 10 x 12 |
Living Room | 16 x 16 |
Basement Desc | Walkout,Full,Finished,Drain Tiled,Sump Pump,Egress Window(s),Con |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 60x138x106x172 |
Tax Amount | 408 |
Area Information | |
---|---|
State | MN |
County | McLeod |
City | Lester Prairie |
Zip Code | 55354 |
Community Name | Prairie Ridge 2nd Add |
School District | Lester Prairie |
Listing VS Median (in Prairie Ridge 2nd Add) | |
Price: $279,900 low | high Med: $34,400 SqFt: 2,485 low | high Med: 0 $ / SqFt: $113 low | high Med: $0 On Site: 495 low | high Med: 184 Sourced by Back At You |