Estimated date date of completion is April 2020 Beautiful split-level designed home in the peaceful countryside! Home will be move-in ready before winter's end. Not too late to add some personal touches!
MLS# | 5322799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 500 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 3 |
Basement | Y |
Acreage | 5.01 |
Golf Course | N |
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 13x11 |
Bedroom 3 | 13x11 |
Dining Room | 14x11 |
Kitchen | 11x12 |
Living Room | 14x12 |
Basement Desc | Walkout,Full,Drain Tiled,Concrete |
Association Fee | 0 |
Sewer | Mound Septic |
Lot Size | 308x408x573x141 |
Tax Amount | 515 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | Shafer Twp |
Zip Code | 55074 |
Community Name | Dry Creek Gulch |
School District | Chisago Lakes |
Listing VS Median (in Dry Creek Gulch) | |
Price: $328,900 low | high Med: $77,000 SqFt: 1,330 low | high Med: 0 $ / SqFt: $247 low | high Med: $0 On Site: 500 low | high Med: 24 |