With 327 feet of west facing shoreline and 1.28 acres this lot has so much to offer. Located on a private cul-de-sac this lot is ready for your dream home.
MLS# | 5322142 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $59 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 498 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,500 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 1.28 |
Golf Course | N |
Water Front | Yes |
Property View | Lake |
Bedroom 1 | 18x14 |
---|---|
Bedroom 2 | 13x12 |
Bedroom 3 | 16x12 |
Bedroom 4 | 15x13 |
Dining Room | 14x10 |
Kitchen | 17x13 |
Living Room | 20x17 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Egr |
Association Fee | 59 |
Sewer | Private Sewer |
Lot Size | irregular |
Tax Amount | 2828 |
Area Information | |
---|---|
State | MN |
County | Scott |
City | Shakopee |
Zip Code | 55379 |
Community Name | Westridge Lake Estates 3rd Add |
School District | Shakopee |
Listing VS Median (in Westridge Lake Estates 3rd Add) | |
Price: $1,500,000 low | high Med: $0 On Site: 498 low | high Med: |