Charming west 7th duplex
MLS# | 5696853 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1909 |
Days On Site | 19 |
SQ Feet | 1,165 |
---|---|
Units | 2 |
Golf Course | N |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55102 |
Listing VS Median (in 55102) | |
Price: $220,000 low | high Med: $812,400 SqFt: 1,165 low | high Med: 0 $ / SqFt: $189 low | high Med: $0 On Site: 19 low | high Med: 544 |