Current tenant is month to month.
MLS# | 1689101 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 290 |
SQ Feet | 5,360 |
---|---|
Story(s) | 1 |
Zoning | GB |
Area Information | |
---|---|
State | WI |
County | Jefferson |
City | Watertown |
Zip Code | 53094 |
Area | Jefferson |
Listing VS Median (in 53094) | |
Price: $539,000 low | high Med: $177,450 SqFt: 5,360 low | high Med: 829 $ / SqFt: $101 low | high Med: $53 On Site: 290 low | high Med: 111 Sourced by Back At You |