Description
Highly visible site on Hwy 35 and Schaller intersection. Adjacent to additional commercial and industrial sites. Large residential across the street. Developer is to complete streets and utilities and provide a build ready site. Priced at only $2.50/Sq. Ft.
Details
MLS# | 1688321 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 299 |
---|
Features
Zoning | Commercial |
---|
Acreage | 5.40 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $79,900 | Med Sale Price: $79,900 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $53,900 | Med Sale Price: $53,900 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,900 | Max Sale Price: $61,900 | Med Sale Price: $61,400 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $537,500 | Max Sale Price: $537,500 | Med Sale Price: $537,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $79,900 |
Med Sale Price: | $79,900 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $53,900 |
Med Sale Price: | $53,900 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,900 |
Max Sale Price: | $61,900 |
Med Sale Price: | $61,400 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $537,500 |
Max Sale Price: | $537,500 |
Med Sale Price: | $537,500 |
Request a showing
Request a showing