Description
Commercial/Industrial/Warehouse/Manufacturing sites. Village utilities. Streets and utilities will be completed and sites ready. Join others who have already committed to building here. Only $3.00/ Sq. Ft.
Details
MLS# | 1689681 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 291 |
---|
Features
Zoning | Commercial |
---|
Acreage | 10.03 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $79,900 | Med Sale Price: $79,900 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $53,900 | Med Sale Price: $53,900 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,900 | Max Sale Price: $61,900 | Med Sale Price: $61,400 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $537,500 | Max Sale Price: $537,500 | Med Sale Price: $537,500 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $79,900 |
Med Sale Price: | $79,900 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $53,900 |
Med Sale Price: | $53,900 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,900 |
Max Sale Price: | $61,900 |
Med Sale Price: | $61,400 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $537,500 |
Max Sale Price: | $537,500 |
Med Sale Price: | $537,500 |
Request a showing
Request a showing